2023 Individual

Regionals A

  Individual Team Rounds Score Average Correct Errors
1 Megan Stevens KS A 8 500 62.5 24 9
2 Sarah Rainey KC A 8 370 46.25 19 12
3 Christian Hodgins IA A 8 360 45 18 12
4 Julian Finch JO A 8 350 43.75 19 18
5 Brennon Beasley MO A 8 280 35 14 7
6 Azriah Duerksen KS A 8 260 32.5 13 6
7 Claire DeBok KC A 8 230 28.75 12 8
8 Justus Anaya IA A 8 230 28.75 12 13
9 Makayla Bachman IA A 8 200 25 10 6
10 Kylie Gilmore KC A 8 180 22.5 9 15
11 Kate DeBok KC A 8 170 21.25 9 13
12 Abigail Finch JO A 8 140 17.5 7 4
13 Elijah Ruckman IA A 8 120 15 6 8
14 Jake Buell IA A 8 90 11.25 5 10
15 Sean Mueller KS A 8 80 10 4 0
16 Austin Schroeder KS A 8 80 10 4 1
17 Haniah Duerksen KS A 8 60 7.5 3 3
18 Zeke Albertson KC A 8 60 7.5 3 5
19 Phillip Herrera MO A 8 50 6.25 4 17
20 Elijah Bryant MO A 8 40 5 4 18
21 Elicia Dreckman JO A 8 30 3.75 2 7
22 Avery Allen JO A 8 0 0 0 0
23 Jayden Spinler JO A 7 0 0 0 2
24 Lainie Tate MO A 8 0 0 0 2

Regionals B

  Individual Team Rounds Score Average Correct Errors
1 Madeline DeBok KC B 6 400 66.67 20 7
2 Walker Eichorn IA B 6 400 66.67 20 10
3 Gabe Navarro IA B 6 210 35 10 2
4 Acacia Tally KS B 6 210 35 10 5
5 Logan Williams KC B 6 180 30 9 5
6 Manny Escobar KC B 5 180 30 9 9
7 Sarah Marvin KC B 6 180 30 10 13
8 Isabella Sawyer KC B 6 170 28.33 8 10
9 John Rose KS B 6 150 25 8 9
10 Elizabeth Yeley KS B 6 60 10 3 2
11 Kloie Taylor JO B 6 50 8.33 3 9
12 Katy Mathes IA B 6 40 6.67 2 0
13 Nicky Horne JO B 6 20 3.33 1 0
14 Kolyn Tate JO B 6 20 3.33 1 1
15 Declan DeJong IA B 5 20 3.33 1 2
16 Timothy Rose KS B 6 10 1.67 1 3
17 Charlie Goodau JO B 6 0 0 0 0
18 Donnigan Mueller KS B 6 0 0 0 3
19 Avery Christy IA B 6 0 0 0 3
20 Zecc Roberts JO B 6 0 0 2 15