2022 Individual

Regionals A

  Individual Team Rounds Score Average Correct Errors
1 Justus Anaya IA A 8 660 82.5 30 4
2 Brennon Beasley MO A 8 370 46.25 19 11
3 Sarah Rainey KC A 8 350 43.75 17 9
4 Sarah Marvin KC A 8 330 41.25 17 5
5 Julian Finch JO A 8 320 40 19 22
6 Christian Hodgins IA A 8 300 37.5 15 6
7 Madeline DeBok KC A 8 280 35 14 7
8 Claire DeBok KC A 8 280 35 14 7
9 Megan Stevens KS A 8 260 32.5 13 9
10 Emma Erickson KC A 8 250 31.25 13 11
11 Joel Anaya IA A 8 230 28.75 11 8
12 Lacey Becker KS A 8 190 23.75 10 12
13 Gabe Wheeler JO A 8 180 22.5 9 10
14 Haniah Duerksen KS A 8 150 18.75 8 14
15 Abigail Finch JO A 8 120 15 6 2
16 Makayla Bachman IA A 8 120 15 6 4
17 Azriah Duerksen KS A 8 60 7.5 3 6
18 Noah Murdock MO A 8 40 5 2 3
19 Jake Buell IA A 8 40 5 3 12
20 Rylan Becker KS A 8 20 2.5 1 0
21 Kloie Taylor JO A 5 0 0 0 0
22 Kaitlin Pine MO A 8 0 0 0 0
23 Charlie Goodau JO A 4 0 0 0 0
24 DesMarie Stevens MO A 8 0 0 0 1
25 Kaylee Pine MO A 8 0 0 0 1
26 Elicia Dreckman JO A 7 0 0 0 5

Regionals B

  Individual Team Rounds Score Average Correct Errors
1 Isabella Sawyer KC B 6 420 70 20 6
2 Zeke Albertson KC B 6 280 46.67 14 7
3 Acacia Tally KS B 6 240 40 12 8
4 Evan Kinnison NE 6 200 33.33 10 9
5 Elijah Ruckman IA B 6 180 30 9 9
6 Colton Buell IA B 6 160 26.67 8 6
7 Kate DeBok KC B 6 140 23.33 7 9
8 Jeffrey Robinson NE 6 130 21.67 7 8
9 Austin Schroeder KS B 6 120 20 6 1
10 Makenna Bachman IA B 6 110 18.33 6 9
11 Josh Bogus NE 6 100 16.67 5 6
12 Sean Boice KS B 6 80 13.33 4 5
13 Logan Williams KC B 6 80 13.33 4 7
14 Seth Bogus NE 6 80 13.33 4 9
15 Lily Ford IA B 6 50 8.33 3 10
16 Taylor Kinnison NE 6 40 6.67 2 2
17 Jordan Teter KS B 6 20 3.33 1 0
18 John Rose KS B 6 20 3.33 1 1
19 Andrew Sawyer KC B 6 0 0 0 1
20 Gabe Navarro IA B 6 0 0 0 1